Rates Effective January 1, 2016 For All BPU Service Territory. Charges will change January 1, 2018. Click HERE to view 2018 water service charges.
BASE CHARGE: Based on size of meter.
Meter Size | Base Charge | Outside City Limits |
5/8″ | $10.40 | $15.60 |
1″ | $21.00 | $31.50 |
1 1/2″ | $44.50 | $66.75 |
2″ | $78.60 | $117.90 |
3″ | $183.40 | $275.10 |
4″ | $324.80 | $487.20 |
6″ | $654.90 | $982.35 |
8″ | $943.10 | $1,414.65 |
USAGE CHARGE
Usage Block | Unit Charge – Inside City Limits | Unit Charge – Outside City Limits |
RESIDENTIAL | ||
0-20 units | $2.15/unit | $3.23/unit |
21-40 units | $2.58/unit | $3.87/unit |
41-60 units | $3.10/unit | $4.65/unit |
Over 60 units | $3.72/unit | $5.58/unit |
COMMERCIAL | ||
All Units | $2.13/unit | $3.48/unit |
WHOLESALE | ||
All Units | $3.48/ unit |
1 UNIT = 1,000 gallons
CONNECTION CHARGE: Effective October 1, 2012
Meter Size | Inside City Limits | Outside City Limits |
5/8″ | $600.00 | $900.00 |
1″ | $675.00 | $1012.50 |
1 1/2″ | $1050.00 plus bore | $1575.00 plus bore |
2″ | $1200.00 plus bore | $1800.00 plus bore |
Larger than 2″ | Actual Costs | Cost x 1 1/2 |
Connection charges must be paid in full before service is turned on.
GENERAL NOTE:
In the event the customer orders a disconnection and re-connection of water at the same premise within a period of twelve (12) months, the BPU may collect as a re-connection charge the sum of such minimum bills as would have accrued during the period of disconnection.
Wherever water service is required outside the city limits, the customer shall construct his water line to the nearest water main. The rate schedule for this service shall be the “Out side City Limits” charge.
In the interest of water conservation, indiscriminate waste of water by the customer will be grounds for temporary discontinuation of water service by the utility. It will be the customer’s responsibility to demonstrate corrective measures that will stop excessive waste of water resources.
NOTE:
Rate Effective: October 1st, 2014 Water Rate Schedule
WAT-14 replaced Water Rate Schedule: April 2nd, 2007.