RESIDENTIAL ELECTRIC SERVICE
Service Charge – $/mo | $ 16.00 |
Energy Rate – $/kWH | $ 0.0340 |
Capacity Charge- $/kWH | $ 0.00829 |
Transmission Charge – $/kWH | $ 0.02318 |
City Transfer Charge – $/kWH | $ 0.00205 |
RESIDENTIAL ELECTRIC DEMAND
Service Charge – $/mo | $ 16.00 |
Energy Delivered Charge – $/kWH for all KWh Energy Received Credit-$/kWH for all KWh delivered to BPU | $ 0.0220 $ 0.0200 |
Demand Charge- $/kVa for all kVa billing capacity | $ 2.00 |
Capacity Charge- $/kVa | $ 1.95 |
Transmission Charge – $/kVa | $ 5.45 |
City Transfer Charge – $/kWH | $ 0.00205 |
RED-22 Optional Time of Use Demand | 21.00 per month |
RESIDENTIAL ALL ELECTRIC
Service Charge – $/mo | $16.00 | ||||
Energy Rate – $/kWH
| |||||
Capacity Charge- $/kWH | $.00829 | ||||
Transmission Charge – $/kWH | $ .02318 | ||||
City Transfer Charge – $/kWH | $ 0.00205 |
GENERAL SERVICE SMALL
Service Charge – $/mo | $ 18.00 |
Energy Rate – $/kWH | $ 0.0448 |
Capacity Charge- $/kWH | $ 0.00829 |
Transmission Charge – $/kWH | $.02318 |
City Transfer Charge – $/kWH | $ 0.00205 |
GENERAL SMALL DEMAND
Service Charge – $/mo | $ 18.00 |
Energy Delivered $/kWh -For all netted kWh delivered Energy Credit $/kWh-for all monthly netted kWh delivered from Customer to BPU | $ 0.0220 $ 0.0200 |
Demand Charge- $/kVA | $ 4.60 |
Capacity Charge- $/kVA | $ 1.95 |
Transmission Charge – $/kVA | $5.45 |
City Transfer Charge – $/kWh | $ 0.00205 |
GSD-24 Optional Time-of-Use Demand | $ 23.00 per month |
ALL ELECTRIC COMMERCIAL
Service Charge – $/mo | $ 18.00 |
Energy Rate – $/kWH | $ 0.0343 |
Capacity Charge- $/kWH | $ 0.00829 |
Transmission Charge – $/kWH | $ 0.02318 |
City Transfer Charge – $/kWH | $ 0.00205 |
GENERAL MEDIUM DEMAND
Service Charge – $/mo | $ 18.00 |
Energy Rate$/kWh- for all monthly netted kWh delivered to customer Energy Received Credit$/kWh- for all monthly netted kWh received from customer to BPU. | $ 0.0220 $0.0200 |
Demand Rate – $/kVA Interruptible Rate Demand Multiplier | $ 4.60 $.80 |
Capacity Charge- $/kVA | $ 1.95 |
Transmission Charge – $/kVA | $ 5.45 |
City Transfer Charge – $/kWH | $ 0.00205 |
GENERAL LARGE DEMAND
Service Charge – $/mo | $ N/A |
Energy Delivered Charge- $/kWH | $ .0220 |
Demand Rate – $/kVA | $ 4.50 |
Capacity Charge- $/kVA | $1.95 |
Transmission Charge – $/kVA | $5.45 |
City Transfer Charge – $/kWH | $ 0.00205 |
LIGHT RENTAL
100 Watt HPS or 50 Watt LED Fixture | $ 6.25/mo. |
250 Watt HPS or 125 Watt LED Flood Light Fixture | $11.75/mo. |
100 Watt HPS or 50 Watt Fixture & Energy (BPU Side of Meter) | $9.00/mo. |
250 Watt HPS or 125 Watt LED Fixture & Energy (BPU Side of Meter) | $ 17.25/mo. |
Pole & Conductor, if special setting is required | $11.00/ea/mo. |
Transformer setting, if special setting is required | $12.80/mo. |
Conductor (each span) | $1.50/mo. |
Energy Cost Adjustment
The energy charges listed above will increase or decrease in the amount that the cost of energy incurred by the Board of Public Utilities varies from a base of $0.02000 per net KWH times a 1.03 line loss multiplier to the nearest $0.00001 per net kWH.
Capacity and Transmission Charges
Purchased Capacity and Transmission Charges are calculated based on the estimated annual net cost of electric capacity and transmission services to be purchased by the McPherson BPU for that year and a rate class’s estimated contribution to the maximum coincident peak of the electric system for June, July, and August of that year. Consequently, these charges will change at least annually, or more often as necessary. Detailed rate sheets on each rate are available upon request.
Rates Effective: October 1st, 2024
Replaces: June 1st, 2024